347 chem result
| ID | Name | Quiz 1 | ||||
| 5 | 10 | |||||
| 432925385 | 3.5 | 9.75 | ||||
| 433925408 | 3.25 | 7.25 | ||||
| 434201247 | 4.5 | 8.5 | ||||
| 434202650 | 4.5 | 10 | ||||
| 434203588 | 3 | 9 | ||||
| 434925167 | 2.75 | 5.5 | ||||
| 434925504 | 0 | 0 | ||||
| 435200382 | 5 | 9 | ||||
| 435200623 | 4.5 | 10 | ||||
| 435200676 | 4.5 | 10 | ||||
| 435200701 | 5 | 10 | ||||
| 435200767 | 4.5 | 10 | ||||
| 435200882 | 5 | 10 | ||||
| 435201311 | 4 | 8.75 | ||||
| 435201702 | 4 | 8 | ||||
| 435202283 | 4.5 | 9.75 | ||||
| 435202501 | 4.5 | 10 | ||||
| 435202726 | 4.5 | 8.75 | ||||
| 435202779 | 4.5 | 7 | ||||
| 435203839 | 4.75 | 9.75 | ||||
| 435203864 | 5 | 8 | ||||
