King Saud University
Nursing college
Curriculum Vitae for Academic Staff
| General Information | Name | Abeer Fouad Saad | |||||||||
| Nationality | Egyptian | ||||||||||
| Place and Date of Birth | 22-4-1968 At faum city –Cairo | ||||||||||
| Marital Status | Married | ||||||||||
| Address | King Saud University –College Of Nursing | ||||||||||
| asaaddd@ksu.edu.sa | |||||||||||
| Mobile no | 0502818354 | ||||||||||
| Languages | Arabic is the first languish -English is the second languish | ||||||||||
| Qualifications | Degree | Date | Source | ||||||||
| PhD | - | - | |||||||||
| Master | 1999 | Egypt-College of Nursing –Cairo University | |||||||||
| Bachelor | 1989 | Egypt-College of Nursing –Cairo University | |||||||||
| Experiences/ Scientific and Administrative Positions | Experiences and Positions | Started Date | Ended Date | ||||||||
| Bachelor degree in nursing science – College Of Nursing –Cairo University | 1991 | 1992 | |||||||||
| Teacher Assistant –College Of Nursing –Cairo University | 1992 | 1999 | |||||||||
| Master in Nursing –Assistant lecture – College Of Nursing –Cairo University | 1999 | 2000 | |||||||||
| Clinical Instructor –King Saud University –College Of Nursing | 2000 | 2010 | |||||||||
| Lecturer – King Saud University –College Of Nursing | 2011 | Up to now | |||||||||
| Membership of Committees and Boards | Started Date | Type | Kind of Participation | ||||||||
| 2012 | Team leader | Strategic plan(supportive services | |||||||||
| 2009 | Member | Member in the scientific board at college of nursing | |||||||||
| Professional Memberships | Started Date | Ended Date | Type | ||||||||
| 2011 | Till now | Member in the first nursing magazine published from king Saud University | |||||||||
| 2010 | 2010 | Team leader in the first meeting for all nursing colleges in Saudi Arabia | |||||||||
| Administrative Committees | Started Date | Ended Date | Type | ||||||||
| 2000 | Till now | Committee of laborites | |||||||||
| 2007 | 2007 | Committee of accreditation | |||||||||
| 2009 | 2013 | Committee of buildings construction | |||||||||
| 2009 | 2010 | Committee of post graduate level | |||||||||
| 2009 | 2010 | Committee of training | |||||||||
| 2009 | 2010 | Committee of examination | |||||||||
| 2010 | 2010 | Committee of PHD preparation | |||||||||
| 2011 | 2011 | Committee of competences construction | |||||||||
| Research Interests |
| ||||||||||
Grants and Awards | Title | Date | Occasion and Source | ||||||||
| Ideal employer Award | 1429 | King Saud University Department of Science Center and Medical Studied | |||||||||
| Academic Visits/Community Service Activities | Kind of Participation | Date | Location | Targeted Party | |||||||
| presenter in international day of TB | 2008-2010 | Primary health care Centers | Population in the community | ||||||||
| Presenting lecture about CPR | 2008-2009 | Prince salman University | student and employee | ||||||||
| Participant in international day about AIDS | 2009-2010 | Prince salman University | Population in the community | ||||||||
| Active member in international day about diabetes | 2010-2011 | 4th school health unite | Population in the community | ||||||||
| Presenter lectures about osteoporosis, | 2008& 2010 | Some schools in the community –Saudi Arabia | Population in the community | ||||||||
| Presenter lectures about wound care | 2008-2011 | National Diabetic Center | Nursing staff, diabetic educators &dictations | ||||||||
| | Presenter lectures about first aids | 2010 | 4th school health unite King Saud University Department of Science Center and Medical Studied | Population in the community And employee | |||||||
| Present lectures about first aid and CPR | 2014 | Dean of Faculty skill Development | Employee of the KSU campus | ||||||||
| Member of clinic construction | 2014 | Nursing college | Student ,faculty and employee of the college | ||||||||
| Teaching Experiences | |||||||||||
| I had teach a variety of clinical and theoretical nursing and non nursing courses for the nursing student and medical applied college and other health specialties I have an experience in hospital training with nurse students in many areas as medical surgical ,critical units, primary health care centers ,many areas related to community services as rehabilitation centers ,geriatric home, autism centers, schools health unites | |||||||||||
| Course title Course level location | |||||||||||
| Nursing and health care 115NUR | 1 | King Saud University College Of Nursing | |||||||||
| Medical nursing 244 NUR | 4 | King Saud University College Of Nursing | |||||||||
| Surgical nursing 245 NUR | 4 | King Saud University College Of Nursing | |||||||||
| Critical care nursing 356 NUR | 5 | King Saud University College Of Nursing | |||||||||
| Primary health care nursing 473 NUR | 7 | King Saud University College Of Nursing | |||||||||
| Basic emergency 241NUR | 3 | Medical Applied Science King Saud University | |||||||||
| Basic emergency 243CHS | 3 | Medical Applied Science King Saud University | |||||||||
| Epidemiology 334CHS | 7 | King Saud University College Of Nursing | |||||||||
| Community and geriatric nursing 1406NUR | 4 | College of Applied Studies and Community Service | |||||||||
| Medical terminology 1102NUR | 4 | College of Applied Studies and Community Service | |||||||||
| Pediatric nursing 1305 NUR | 3 | College of Applied Studies and Community Service | |||||||||
| Fundament of nursing 1101NUR | 1 | College of Applied Studies and Community Service | |||||||||
| Peritoneal dialysis(clinical) | 4 | College of Applied Studies and Community Service (renal program) | |||||||||
| Vascular access for hemodialysis | 5 | College of Applied Studies and Community Service (renal program) | |||||||||
| Fundament of nursing 123NUR | 2 | King Saud University College Of Nursing | |||||||||
| Concept of nursing 122NUR | 2 | King Saud University College Of Nursing | |||||||||
| Infection control 312NUR | 4 | King Saud University College Of Nursing | |||||||||
Patient care | 4 | Prince Nora University | |||||||||
Principal of teaching and learning 361 NUR | 6 | King Saud University College Of Nursing | |||||||||
Basic emergency 114NUR | 6 | Prince Nora University | |||||||||
Nutrition226 CHS | 3 | King Saud University College Of Nursing | |||||||||
| Conferences, Seminars and Training Activities | Location | Date | Organizing Party | Kind of Participation | |||||||
| College of Nursing KSU | 2-36 3 days | Staff Skill development OSCE workshop | Attending | ||||||||
| College of medicine KSU | 23-2-36 25-2-36H | Staff Skill development Publication of research paper Planning for simulation | Attending | ||||||||
| International conference about Alzheimer diseases- | 11-2014 | King abd elazize medical city | Attending | ||||||||
| Leadership in education work shop 2014 | |||||||||||
| King Fahed center | 5-2012 | Gulf Nursing Day | Moderator | ||||||||
| King Saud University | 1-2012 | Work shop (SPSS) advanced course | Attending | ||||||||
| King Saud University College Of Nursing | 6-5-1432 | Work shop | Presenting a Lecture | ||||||||
| College OF pharmacology-Princess Nora University | 3-4-1432 | Work shop – | Presenting a Lecture | ||||||||
| Moderator | 2014 | Helton Hotel | First conference of Gulf Nursing Conference | ||||||||
| National Diabetic Center | 18-4-132 | Work shop | Presenting a Lecture | ||||||||
| king Fahd Medical City | 29-4-1432 | Gulf Nursing Day | Organizing team | ||||||||
| National diabetic center | 3-2-1435H | Work shop | Presenting a Lecture | ||||||||
| KSU | 35H | Lectures and Work shops For professional certificate | Attending | ||||||||
| KSU Skill development for academic and employee staff | 35H | Workshops about First aid and CPR | Presenting workshops | ||||||||
| Publications | Journal Articles: | ||||||||||
| Conference Articles: | |||||||||||
| Participate with poster presentation in the international conference of “metabolic syndrome” | |||||||||||
| Other Publications: | |||||||||||
“Efficacy of counseling for cervical cancer screening and Protective procedures on Saudi Women’s Health beliefs and Practice”
| |||||||||||
