373 ZOO
| King Saud University College of Science Zoology department |
Course File (Terrestrial Ecology ) (373 Zoo) |
||||
| Course title | Terrestrial Ecology | Course Code | 373 Zoo | ||
| Credit hours | (2) Hours | (1) Lecture | (1) Practical | ||
| Course level | Fifth | Pre-requisites | 103 Zoo | ||
| Name of Lecturer | Prof. Mohammed K. Al-Sadoon | ||||
| Tel. | 014675755 | Office No. | 2 B 159 | ||
| msadoon@ksu.edu.sa | Academic year: | ||||
| Link | http://faculty.ksu.edu.sa/596/default.aspx | ||||
| Objectives |
|
||||
| Topics | Weeks | ||||
| Topics to be Covered | General Introduction | 1 | |||
| Principle of Ecosystem | 2 | ||||
| Terrestrial communities | 3 | ||||
| Elements cycles | 4 | ||||
| Elements cycles | 5 | ||||
| Animal communities | 6 | ||||
| First Monthly Exam | 7 | ||||
| Geographical distribution of Animals. | 8 | ||||
| Ecological factors. | 9 | ||||
| Ecological factors. | 10 | ||||
| Population Ecology | 11 | ||||
| Second Monthly Exam | 12 | ||||
| Population characteristic | 13 | ||||
| Adaptation of Animals to desert Environments. | 14 | ||||
| Adaptation of Animals to desert Environments. | 15 | ||||
| Student Assessment | Class activities ( activities and homework) (30 %) | ||||
| Monthly Exam -1- (15 %) | |||||
| Monthly Exam -2- (15 %) | |||||
| Final Exam (40 %) | |||||
| Methods of assessment |
|
||||
| Teaching strategies |
|
||||
| Required Text (s) |
|
||||
ملحقات المادة الدراسية
