ACADEMIC CALENDAR- WED grp
المادة الدراسية:
| WEEK | DATE [G] | LAB | Course: 322 Histological Techniques. WED grp | |||||
| 1 | 26.1.2013 | CLASSES START | ||||||
| 2 | 6.2 | 1 | Introduction to histological instrumants, section cutting, draining& drying. | |||||
| 3 | 13.2 | 2 | preperation of the tissue fixatives + practice section cutting. | |||||
| 4 | 20.2. | 3 | selection of the tissue blocks + section cutting. | |||||
| 5 | 27.2. | 4 | processing of the tissue: 1-dehydration 2-clearing 3-wax enipregnation. | |||||
| 6 | 6.3 | 5 | embedding to make tissue block. | |||||
| 7 | 13.3 | 6 | proper section cutting. | |||||
| 8 | 20.3. | 7 | practical mid exam (10 marks) | |||||
| 9 | 23.3.2013 | MID SEMESTER BREAK | ||||||
| 10 | 3.4. |
|
demonstartion- staining method "mayer's haematoxylin" + section cutting. | |||||
| 11 | 10.4 | 9 | staining "Ehrich's haematoxylin" | |||||
| 12 | 17.4. | 10 | selective stain "WVG" stain + section cutting. | |||||
| 13 | 24.4 | 11 | specific stain "Perl's prussian blue" | |||||
| 14 | 1.4 | 12 | PAS stain + section cutting. | |||||
| 15 | 8.5 | 13 | demonstration of the sharppening machine & revision. | |||||
| 16 | 15.5 | 14 | final practical exam (20 marks) total of 30% | |||||
| 17 | 18.5 | SALAM-ARAB EXAMS | ||||||
| 18 | 25.5 | FINAL THEORY EXAMS | ||||||
| 18 | 1.6.2013 | FINAL EXAMS CONT… | ||||||
