Students' scores
| 1assign | chart | Exam1 | Presentation | Participation | Assig.2 | Project | Final Exam | Total | |||
| 432910181 | 5 | OK | 7.5 | 8 | 7.5 | 7 | 35 | ||||
| 432910216 | 6 | OK | 6.5 | 7 | 6 | 25.5 | |||||
| 432910455 | 5 | OK | 6 | 7 | 6.5 | 1 | 1 | 26.5 | |||
| 433910147 | 4 | OK | 7.5 | 7 | 6 | 24.5 | |||||
| 433910149 | 5 | OK | 7.5 | 7 | 6.5 | 1 | 27 | ||||
| 433910151 | 3 | OK | 7 | 7 | 6 | 1 | 24 | ||||
| 433910154 | 5 | OK | 8.5 | 7 | 6.5 | 27 | |||||
| 433910155 | 3 | 8 | 7 | 6.5 | 1 | 25.5 | |||||
| 433910156 | 4 | OK | 6.5 | 7 | 7 | 24.5 | |||||
| 433910157 | 3 | OK | 3 | 7 | 7 | 1 | 7 | 28 | |||
| 433910158 | 0 | ||||||||||
| 433910398 | 4 | OK | 6 | 7 | 7 | 24 | |||||
| 433910502 | 4 | OK | 7 | 7 | 6.5 | 24.5 |
