Student Grades Group A
| S.N | COMP # | المعدل | |
| 1 | 428101356 | C | |
| 2 | 430104225 | B+ | |
| 3 | 430105205 | B | |
| 4 | 431100060 | B+ | |
| 5 | 431100074 | B | |
| 6 | 431100109 | B | |
| 7 | 431100116 | A | |
| 8 | 431100294 | B | |
| 9 | 431100297 | B | |
| 10 | 431100301 | B+ | |
| 11 | 431100302 | A | |
| 12 | 431100388 | B+ | |
| 13 | 431100426 | B | |
| 14 | 431100480 | B | |
| 15 | 431100515 | B | |
| 16 | 431100589 | B | |
| 17 | 431100615 | B+ | |
| 18 | 431100662 | B |
| S.N | COMP # | المعدل | |
| 19 | 431100836 | B+ | |
| 20 | 431100870 | B+ | |
| 21 | 431100887 | A | |
| 22 | 431100921 | A | |
| 23 | 431100990 | B | |
| 24 | 431101113 | B+ | |
| 25 | 431101171 | C+ | |
| 26 | 431101219 | B | |
| 27 | 431101224 | B+ | |
| 28 | 431101346 | B | |
| 29 | 431101426 | B | |
| 30 | 431101451 | A | |
| 31 | 431101489 | B+ | |
| 32 | 431101584 | B+ | |
| 33 | 431101594 | B+ | |
| 34 | 431101875 | A | |
| 35 | 431102028 | B+ | |
| 36 | 431102033 | B+ |
| S.N | COMP # | المعدل | |
| 37 | 431102197 | B | |
| 38 | 431103563 | B | |
| 39 | 431103880 | B+ | |
| 40 | 431104098 | B+ | |
| 41 | 431104306 | B+ | |
| 42 | 431104541 | B+ | |
| 43 | 431106054 | B+ |
